BTC - USDVol: $33,728,581,848
$81,381-3.30%
Just nowCCCAGGBTC $81,381
| # | Coin | Price | 24h Volume | Market Cap | Last 7 Days | 24h |
|---|---|---|---|---|---|---|
| 1 | $81,381 | $33,728,581,848 | $1,635,926,886,581 | -3.30% | ||
| 2 | $2,391 | $12,745,910,263 | $292,047,041,444 | -3.27% | ||
| 3 | $0.9990 | $55,168,260,660 | $182,536,200,482 | -0.05% | ||
| 4 | $730.73 | $687,048,768 | $96,099,689,228 | -2.27% | ||
| 5 | $1.31 | $1,548,267,129 | $82,733,074,880 | -3.94% | ||
| 6 | $0.9995 | $12,699,807,814 | $72,073,820,179 | -0.02% | ||
| 7 | $103.85 | $2,472,293,265 | $61,237,923,553 | -3.10% | ||
| 8 | $0.3283 | $348,597,666 | $31,188,034,585 | -0.62% | ||
| 9 | $1.03 | $142,859,343 | $26,171,308,106 | -0.14% | ||
| 10 | $1,220 | $1,105,632,043 | $20,744,343,784 | -8.09% |
Discuss Bitcoin, Ethereum, altcoins, market trends and crypto technology with the community.
Compare prices, market caps and daily performance across major assets.
TOOLSConvert an amount using current market prices with current market data.
NEWS & GUIDESExplore crypto guides, market explainers and useful research.